Consider Your Old F-Car T-56 Obsolete!
Wixom, Mich, September 6, 2019 -
The long-awaited and highly-anticipated F-car-specific version of TREMEC's popular Magnum 6-speed has finally arrived! Designed to replace T-56 transmissions in 1998-2002 GM F-bodies, the Magnum-F leverages TREMEC's TR-6060/Magnum architecture in order to provide fourth-gen enthusiasts significantly improved performance and relief from a shrinking pool of quality T-56 replacement parts.
Born by the release of the original T-56 Magnum (now known simply as "Magnum") back in 2009, the Magnum-F fills a longstanding void in the overall Magnum line with regard to shifter locations; addressing not only LS1-powered 1998-2002 F-bodies, but several other applications that utilize a similar shifter position. Beneficiaries include third-generation F-bodies, LT1-powered fourth-gens, LS-swapped late models of all varieties, and sport compact applications such as A80 Supras, FD RX-7s, and more! Where the original Magnum shifter locations may prove too far forward, and the extended length Magnum XL's too far back, the Magnum-F's in-between position often proves to be just right.
Inside, the Magnum-F benefits from the same durable componentry found in many of today's hardest hitting OEM muscle & sports cars. Over the T-56, the Magnum-F boast increased face-width on all gears, a robust combination of double and triple cone synchronizers, enhanced webbing in the main case, provisions for a cooler circuit and more! TREMEC also took the opportunity to upgrade the shifter to an isolator type unit, like that found on its Magnum XL. The shifter reduces in-cabin noise and vibrations while at the same time providing the precise and communicative shift feel that all Magnums are known for. And like all TREMEC aftermarket transmissions, the Magnum-F is made from 100% brand-new OEM-quality content.
###
MAGNUM-F SPECIFICATIONS | ||||
BASIC SPECS | ||||
Model Number | TUET16362 | TUET* (TBD) | TUET (TBD) | TUET16363 |
Application1 | GM | GM | GM | GM |
Engine2 | LS | LS | LS | LS |
Torque Capacity3 | 700 | 700 | 700 | 700 |
RPM Rating3 | 7800 | 7800 | 7800 | 7800 |
Includes Clutch Housing | No | No | No | No |
Clutch Release Type4 | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Speedometer Type5 | Electronic | Electronic | Electronic | Electronic |
Speedometer Pulses5 | 17T | 17T | 17T | 17T |
Input Splines5 | 26 | 26 | 26 | 26 |
Output Splines6 | 31 | 31 | 31 | 31 |
1st Gear Ratio | 2.66 | 2.66 | 2.97 | 2.97 |
2nd Gear Ratio | 1.78 | 1.78 | 2.10 | 2.10 |
3rd Gear Ratio | 1.30 | 1.30 | 1.46 | 1.46 |
4th Gear Ratio | 1.00 | 1.00 | 1.00 | 1.00 |
5th Gear Ratio | 0.80 | 0.74 | 0.74 | 0.80 |
6th Gear Ratio | 0.63 | 0.50 | 0.50 | 0.63 |
Reverse Gear Ratio | 2.90 | 2.90 | 2.90 | 2.90 |
IMPORTANT NOTES | ||||
Note * | Uses stock ratios for "M6" 1994-2002 Camaro/Firebird. 1993 Camaro/Firebird ratios unavailable. | |||
Note 1 | Direct replacement for 1998-2002 Camaro/Firebird with exception of output spline. See Note 6. | |||
Note 2 | Direct fit when installed behind LS1/LS2 with factory T-56 bellhousing. Later engines require pilot bearing change. | |||
Note 3 | Performance may vary based on factors such as use, weight, driveline configuration, peripheral parts selection, and quality of installation. | |||
Note 4 | Accepts factory internal slave cylinder from 1998-2002 Camaro/Firebird. Not compatible with 1993-1997 external slave configuration. | |||
Note 5 | Same as OEM in 1993-2002 Camaro/Firebird. | |||
Note 6 | Require change of driveshaft slip yoke in 1993-2002 Camaro/Firebird. OEM is 27-spline. | |||
WEIGHTS & MEASURES | ||||
Shifter Location from Rear Face of Block/Front Face of Bellhousing (inch/cm) | 29.4 in/74.6 cm | |||
Input Shaft Length from Front Face of Trans (inch/cm) | 6.46 in/16.4 cm | |||
Crossmember Mounting Location from Rear Face of Block/Front Face of Bellhousing (inch/cm) |
26.6 in/67.5 cm | |||
Overall Length (inch/cm) | 31.8 in/80.9 cm | |||
Crossmember Mounting Location from Mainshaft Centerline (inch/cm) | 3.4 in/8.5 cm | |||
Dry Weight | 128 lbs. | |||
Shipping Weight | 146 lbs. | |||
Fluid capacity (quarts/liters) | Approx. 4.0 Qt /3.8 L | |||
Recommended Fluid | TREMEC HP-MTF, Dexron-III, or Mobil 1 ATF |